PG&E Vegetation Management Weekly Look Ahead | Week of January 8

Posted on January 6, 2024


PG&E will be performing vegetation management at the following locations in Fairfax next week, January 8 – January 13, 2024.

View PG&E’s full slide deck on vegetation management. You can also learn more about this program by visiting PG&E’s managing trees and plants site.

Please contact PG&E with any questions or concerns at treesafety@pge.com or 1-877-295-4949.

Location Trims Removals
Arboleda Cir 0-100 Block 1 0
Arcangel Ct. 0-100 Block 2 0
Azelea Ave 0-100 Block 1 0
Bay Rd. 0-100 Block 1 0
Bothin Rd. 0-100 Block 5 0
Bothin Rd. 100-200 Block 5 2
Canyon Rd. 0-100 Block 1 0
Canyon Rd. 100-200 Block 2 0
Cascade Dr. 0-100 Block 2 0
Cascade Dr. 400-500 Block 1 0
Charro Way 0-100 Block 1 0
Creek Rd 0-100 Block 1 0
Cypress Dr. 300-400 Block 2 0
Deuce Ln 0-100 Block 1 0
Forrest Ave. 0-100 Block 1 0
Hawthorne Ct. 0-100 Block 1 0
Hillside Dr. 0-100 Block 2 0
Iron Springs Rd. 0-100 Block 3 0
Madrone Ct. 0-100 Block 1 0
Manor Rd. 0-100 Block 1 0
Marinda Dr. 0-100 Block 1 0
Marinda Dr. 100-200 Block 1 1
Meadow Way 0-100 Block 2 1
Miranda Dr. 200-300 Block 1 0
Monte Vista Rd. 0-100 Block 1 0
Mountain View Rd. 0-100 Block 1 0
Oak Tree Ln. 0-100 Block 1 0
Olema Rd 0-100 Block 2 0
Olema Rd. 200-300 Block 3 0
Olema Rd. 300-400 Block 4 0
Piper Ln 0-100 Block 15 1
Porteous Ave 100-200 Block 2 0
Rocca Dr. 0-100 Block 3 0
Rock Ridge Rd. 0-100 Block 3 0
San Gabriel Dr. 0-100 Block 2 0
Scenic Rd. 0-100 Block 1 0
Scenic Rd. 100-200 Block 1 0
Scenic Rd. 200-300 Block 2 0
Sherman Ct. 0-100 Block 4 0
Sir Francis Drake Blvd. 2300-2400 Block 2 0
Sir Francis Drake Blvd. 2400-2500 Block 4 0
Sir Francis Drake Blvd. 2500-2600 Block 4 0
Sir Francis Drake Blvd. 2600-2700 Block 3 0
Tamalpais Rd 200-300 Block 1 0
Valley Rd. 0-100 Block 1 0

Close window