PG&E Vegetation Management look ahead | Week of August 7

Posted on August 2, 2023


PG&E will be performing vegetation management at the following locations in Fairfax next week, August 7 – 11.

Since the beginning of 2023, PG&E has:

  • Completed work on 529 trees – 480 trims, 49 removals
  • Additional inspections will take place on approximately 700 trees and work will be performed as needed.

View PG&E’s full slide deck on vegetation management. You can also learn more about this program by visiting PG&E’s managing trees and plants site.

Please contact PG&E with any questions or concerns at treesafety@pge.com or 1-877-295-4949.

Fairfax Trims Removals
Arroyo Rd. 0-100 Block 4 0
Barker Ave. 0-100 Block 1 0
Bay Rd. 0-100 Block 4 0
Bolinas Rd. 200-300 Block 2 0
Bolinas Rd. 300-400 Block 4 0
Bolinas Rd. 400-500 Block 10 0
Bolinas Rd. 500-600 Block 3 0
Bolinas Rd. 600-700 Block 7 0
Bolinas Rd. 700-800 Block 17 0
Bolinas Rd. 800-900 Block 9 0
Broadway Blvd. 0-100 Block 1 0
Canyon Rd. 0-100 Block 6 0
Canyon Rd. 100-200 Block 6 0
Cascade Dr. 0-100 Block 1 0
Cascade Dr. 100-200 Block 5 0
Cascade Dr. 200-300 Block 3 0
Cascade Dr. 300-400 Block 4 0
Cascade Dr. 400-500 Block 2 0
Cascade Dr. 500-600 Block 3 0
Cascade Dr. 600-700 Block 12 0
Chester Ave. 0-100 Block 2 0
Chester Ave. 100-200 Block 1 0
Claus Dr. 0-100 Block 2 0
Creek Rd. 0-100 Block 1 0
Crest Rd. 0-100 Block 5 0
Cypress Dr. 0-100 Block 9 0
Cypress Dr. 100-200 Block 1 0
Cypress Dr. 200-300 Block 1 0
Cypress Dr. 300-400 Block 6 0
Dominga Ave. 0-100 Block 1 0
Dominga Ave. 100-200 Block 1 0
Fawn Ridge 0-100 Block 3 0
Forrest Ave. 200-300 Block 9 0
Forrest Ave. 300-400 Block 2 0
Forrest Terrace 0-100 Block 2 0
Frustuck Ave. 0-100 Block 7 0
Geary Ave. 0-100 Block 9 0
Hickory Rd. 0-100 Block 13 0
Hickory Rd. 100-200 Block 41 0
Hill Ave. 0-100 Block 5 0
Hillside Dr 0-100 Block 1 0
Hillside Dr. 100-200 Block 1 0
Holly Rd. 0-100 Block 1 0
Inyo Ave. 0-100 Block 1 0
Laurel Dr. 0-100 Block 2 0
Laurel Dr. 100-200 Block 3 0
Live Oak Ave 0-100 Block 10 0
Madrone Rd. 0-100 Block 1 0
Madrone Rd. 100-200 Block 1 0
Manor Rd.  100-200 Block 1 0
Maple Ave. 0-100 Block 5 0
Meadow Way 0-100 Block 8 0
Meernaa Ave. 100-200 Block 2 0
Merwin Ave. 0-100 Block 1 0
Mountain View Rd. 0-100 Block 1 0
Muriel PL. 0-100 Block 2 0
Oak Rd. 0-100 Block 8 0
Oak Rd. 100-200 Block 2 0
Park Ln. 0-100 Block 2 0
Pine Dr. 0-100 Block 1 0
Pine Dr. 100-200 Block 2 0
Porteous 100-200 Block 4 0
Redwood Rd. 0-100 Block 13 0
Redwood Rd. 100-200 Block 3 0
Ridge Rd. 0-100 Block 6 0
Ridge Rd. 100-200 Block 1 0
Ridgeway Ave. 100-200 Block 5 0
Ridgeway Ave. 200-300 Block 10 0
Rocca Dr. 0-100 Block 21 0
Rocca Dr. 100-200 Block 6 0
Scenic Rd. 0-100 Block 2 0
Scenic Rd. 100-200 Block 6 0
Scenic Rd. 200-300 Block 25 0
Scenic Rd. 300-400 Block 4 0
Scenic Rd. 400-500 Block 3 0
Scenic Rd. 500-600 Block 7 0
School St. 0-100 Block 10 0
Sequoia Rd. 0-100 Block 2 0
Spring Ln 0-100 Block 5 0
Spruce Rd. 0-100 Block 5 0
Spruce Rd. 100-200 Block 1 0
Tamalpais Rd. 0-100 Block 4 0
Tamalpais Rd. 100-200 Block 5 0
Tamalpais Rd. 200-300 Block 1 0
Tamalpias Rd. 300-400 Block 1 0
Taylor Dr. 0-100 Block 7 0
Taylor Dr. 100-200 Block 5 0
Toyon Rd. 100-200 Block 20 0
Willow Ave. 0-100 Block 5 0
Willow Ave. 100-200 Block 11 0
Wood Ln 0-100 Block 2 0
Wood Ln 100-200 Block 7 0
WoodLand Rd. 0-100 Block 5 0
Wrenden Ave. 2 0

 

Close window